

With Anue's Chassis, Line Card and Software Load building blocks, many different combination systems can be configured for network testing. For example, a Network Emulator can contain both Gigabit Ethernet and Fibre Channel Signal Delay and impairment capability, or SONET Signal Delay and Path Delay capability, etc.
The possible software loads are listed below. A functional Anue Network Tester contains a hardware platform in addition to one or more of these software loads. Anue provides two different hardware platforms: Hawaii and Maui. Each hardware platform can hold up to seven software loads from the list below. The Hawaii hardware platform can handle up to 11.3Gbps, while Maui hardware can handle data rates up to 2.6Gbps (10Gbps software loads cannot exist on Maui hardware)
With multiple loads on one system, Anue's products allow the user to easily switch back and forth between the different physical interfaces. Anue Network Testers can be controlled by the user either locally using the front panel, or remotely via an Ethernet connection. The included software package provides remote control using either a Graphical User Interface, or through TCL scripts, which allow for easy automation of common tasks.
Software Load |
Hardware Platform |
Description |
|
| GEM | Maui, Hawaii |
|
|
| GEM-C | Maui, Hawaii | 10/100/1000 Ethernet Advanced Network Tester – Copper | |
| GEM-F | Maui, Hawaii | 10/100 Ethernet Advanced Network Tester – Copper | |
| GE | Maui, Hawaii | Gigabit Ethernet Signal Delay Network Tester | |
| XGEM | Hawaii | 10 Gigabit Ethernet Advanced Network Tester - Optical | |
| XGEM-C | Hawaii |
|
|
| GE10 | Hawaii | Ten Gigabit Ethernet Signal Delay Network Tester - Optical | |
| FC | Maui, Hawaii | Fibre Channel 1G/2G Network Tester | |
| FC124 | Hawaii | Fibre Channel 1G/2G/4G Network Tester | |
| FC8 | Hawaii | Fibre Channel 8G Network Tester | |
| FC10 | Hawaii | Fibre Channel 10G Network Tester | |
| DG312 | Maui, Hawaii | SONET/SDH OC-3/STM-1 & OC-12/STM-4 Network Tester | |
| DG48 | Maui, Hawaii | SONET/SDH OC-48/STM-16 Network Tester | |
| DG192 | Hawaii | SONET/SDH OC-192/STM-64 Network Tester | |
| OTU1 | Maui, Hawaii | G.709 OTU1 (255/238 FEC) Network Tester | |
| OTU2 | Hawaii | G.709 OTU2 (255/237 FEC) Network Tester | |
| CPRI-6 | Maui | Common Public Radio Interface (614.4Mbps) Network Tester | |
| CPRI-12 | Maui | Common Public Radio Interface (1228.8Mbps) Network Tester | |
| CPRI-24 | Maui | Common Public Radio Interface (2457.6Mbps) Network Tester | |
| PD312 | Maui, Hawaii | SONET/SDH Path Layer OC3/OC12 | |
| PD48 | Maui, Hawaii | SONET/SDH Path Layer OC48 | |
| PD192 | Hawaii | SONET/SDH Path Layer OC-192/STM-64 Network Tester |
Multi-profile Ethernet Software Loads and FEC data rate Software Loads are also available.